 
        
                     
        
                     
        
                     
        
                     
        
                     
        
                     
        
                     
        
                     
        
                     
        
                    Disposable trocars
    The product is currently expected to be sold in English speaking countries,such as lreland,UK.Bulgaria,Cyprus and Latvia.
Category:
Product Detail
Sizes of Normal Type
| NO. | Product model | Specifications | Configuration: puncture sleeve and needle | Remarks | 
| 1 | SRDT-3 | ф3 | 1 | 78 | 
| 2 | SRDT-5 | Φ5 | 1 | 65、91、100 | 
| 3 | SRDT-10 | ф10 | 1 | 75、100、150 | 
| 4 | SRDT-12 | ф12 | 1 | 85、100、112、150 | 
| 5 | SRDT-15 | ф15 | 1 | 120 | 
Sizes of Trocar Suite
| Item | Specification | Cannual | Cannual needle | Veress needle | Specimen bag | ||||
| 3mm | 5mm | 10mm | 12mm | 15mm | Large,medium,small | ||||
| 1 | SRTA | 1 | 2 | 1each | 1 | free to choose | |||
| 2 | SRTB | 2 | 1 | 1each | 1 | free to choose | |||
| 3 | SRTC | 2 | 2 | 1each | 1 | free to choose | |||
| 4 | SRTD | 2 | 1each | 1 | free to choose | ||||
| 5 | SRTE | 2 | 1each | 1 | free to choose | ||||
| 6 | SRTF | 2 | each | 1 | free to choose | ||||
| 7 | SRTG | 2 | 1each | 1 | free to choose | ||||
| 8 | SRTH | 2 | 2 | 1each | 1 | free to choose | |||
| 9 | SRTI | 2 | 1 | 1each | 1 | free to choose | |||
| 10 | SRTJ | 1 | 2 | 1each | 1 | free to choose | |||
| 11 | SRTK | 3 | 1 | 1each | 1 | free to choose | |||
| 12 | SRTL | 1 | 2 | 1 | 1each | 1 | free to choose | ||
| 13 | SRTM | 1 | 1 | 2 | 1each | 1 | free to choose | ||
| 14 | S | 2 | 2 | each | 1 | free to choose | |||
| 15 | SRTO | 1 | 1 | 1 | 1each | 1 | free to choose | ||
| 16 | SRTP | 1 | 2 | 1 | 1each | 1 | free to choose | ||
| 17 | SRTQ | 2 | 1 | 1 | 1each | 1 | free to choose | ||
| 18 | SRTR | 1 | 1 | 1 | 1 | 1each | 1 | free to choose | |
| 19 | SRTS | 1 | 2 | 1 | 1each | 1 | free to choose | ||
| 20 | SRTT | 2 | 1 | 1 | 1each | 1 | free to choose | ||
Sizes of Visual Type
| NO. | Product model | Specifications | Puncture trocars and needles | Visual Lengt(mm) | 
| 1 | SRDT-5-6.0x65/91/110-A/B/C/D | Φ5 | 1 | 100,150 | 
| 2 | SRDT-10-11.4x75/100/120-A/B/C/D | Φ10 | 1 | 100,150 | 
| 3 | SRDT-12-13.1x85/112/130-A-/B/C/D | Φ12 | 1 | 100,150 | 
Sizes of Blade Type
| NO. | Product model | Specifications | Puncture trocars and needles | Blade Length(mm) | 
| 1 | SRDT-5-6.0x65/91/110-A/B/C/D | Φ5 | 1 | 90 | 
| 2 | SRDT-10-11.4x75/100/120-A/B/C/D | Φ10 | 1 | 100 | 
| 3 | SRDT-12-13.1x85/112/130-A-/B/C/D | Φ12 | 1 | 110 | 
Properties and advantages of product innovation
1.Single use to avoid cross infection.
2.Integrated design without needing the converter improves the operation efficiency.
3.Silicone membrane with high sealing prevent from air leakage during operation.
4.The transparent cannula provides clear vision.
5.The new design of trocar head brings only small wound that no needs suturing.
6.The sleeves with screw thread design provide stronger adhesive force.
Product packaging



Recommended Products
Online Message
Our staff will contact you within 24 hours (working days)
 
             
             
             
             
             
         
         
         
         
         
        