Disposable Endoscopic Linear Cutter Stapler and Cartridge-A
The disposable cutting blade should be replaced together with loading unit to ensure that the blade is always sharp to sharp to cut tissue completely and reduce tissure damages.
Category:
Product Detail
Series A
NO. | Product model | Features | Working length |
1 | SRDELC-A-S85 | Type A steering system | 85士5mm |
2 | SRDELC-A-M155 | 155士5mm | |
3 | SRDELC-A-L255 | 255士5mm |
Size of Cartridges
No. | Suture length 30 | Reload specification | Reload type | Color | Staple height | Molding height (±0.25mm) | Cutting length (±0.5mm) | Staple quantity | Note B:Elbow head,staple bin is GIA C:Elbow head,staple bin is Tri GST |
1 | 30 | SRB-DER30X25 | GIA-Staple | 2.5/2.5/2.5 | 1.0 | 21.5 | 42 | B: Elbow head,staple bin is GIA C: Elbow head,staple bin is Tri GST |
|
2 | SRC-DER30X3.1 | TriGST-Staple | 2.5/2.5/3.1 | 1.0-1.25 | |||||
3 | SRC-DER30X4.0 | TriGST-Staple | 3.1/3.5/4.0 | 1.25-1.75 | |||||
4 | 45 | SRB-DER45X35 | GIA-Staple | 3.5/3.5/3.5 | 1.5 | 37.5 | 66 | ||
5 | SRB-DER45X40 | GIA-Staple | 4.0/4.0/4.0 | 1.75 | |||||
6 | SRB-DER45X48 | GIA-Staple | 4.8/4.8/4.8 | 2.15 | |||||
7 | SRC-DER45X3.1 | TriGST-Staple | 2.5/2.5/3.1 | 1.0-1.25 | |||||
8 | SRC-DER45X4.0 | TriGST-Staple | 3.1/3.5/4.0 | 1.25-1.75 | |||||
9 | SRC-DER45X5.0 | TriGST-Staple | 4.0/4.5/5.0 | 1.75-2.25 | |||||
10 | 60 | SRB-DER60X25 | GIA-Staple | 2.5/2.5/2.5 | 1.0 | 53.5 | 90 | ||
11 | SRB-DER60X35 | GIA-Staple | 3.5/3.5/3.5 | 1.25 | |||||
12 | SRB-DER60X40 | GIA-Staple | 4.0/4.0/4.0 | 1.75 | |||||
13 | SRB-DER60X48 | GIA-Staple | 4.8/4.8/4.8 | 2.15 | |||||
14 | SRC-DER60X3.1 | TriGST-Staple | 2.5/2.5/3.1 | 1.0-1.25 | |||||
15 | SRC-DER60X4.0 | TriGST-Staple | 3.1/3.5/4.0 | 1.25-1.75 | |||||
16 | SRC-DER60X5.0 | TriGST-Staple | 4.0/4.5/5.0 | 1.75-2.25 |
Product Manual
Disposable CuttingThe disposable cutting blade should be replaced together with loading unit to ensure that the blade is always sharp to cut tissue completely and reduce tissue damages. |
|
Good securitySix rows staplers are provided to ensure safety |
|
Ergonomic DesignWith the symmetrically ergonomic design ,the surgical operation can be achieved independently with left and right hands. |
|
Safety Lock DeviceEquipped with the safety inter lock device to prevent the used loading unit from being trigged again ,thus ensures safety in surgical operation. |
|
The colors of components(white, blue, gold, green, black, purple, brown) represent different models |
Product packaging
Recommended Products
Online Message
Our staff will contact you within 24 hours (working days)